Most Recent Bensalem Homes For Sale
| View All Bensalem Homes For Sale | ||
|
2773 Stanwood Ln, Bensalem, PA 19020 | $249,900 3 beds 1.5 baths |
|
407 Brister Rd, Bensalem, PA 19020 | $670,000 5 beds 4 baths |
|
126 Liberty Dr, Bensalem, PA 19020 | $335,000 2 beds 2.5 baths |
Real Estate Resources |
Bensalem Apartments
There are 698 apartments found in and near the Bensalem area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings